Malta Surgery Pricing & Duration Of Stay

Cosmetic Surgery Cost Euros Duration In Hospital Duration In Hotel (Inc 2 Nights Pre-op)
Chemical Face Peel €287.00 0 4
Botox 50 Units (Eyes & Forehead €350.00 0 4
Blepharoplasty x 2 €1,722.00 1 9
Blepharoplasty x 4 €2,274.00 1 10
Cheek Depressions x 1 Syringe €510.00 0 3
Cheek Depressions x 2 Syringes €895.00 0 3
Face Lift €3,223.00 2 10
Face & Neck Lift €3,755.00 2 10
Face Lift & Blapharoplasty x 2 €4,028.00 2 10
Face Lift & Blepharoplasty x 4 €4,647.00 2 10
Face & Neck Lift & Blepharoplasty x 4 €5,190.00 2 10
Face Lift & Rhinoplasty €5,376.00 2 10
Brow Lift €3,223.00 2 10
Lip Aug With Injectable Permanent Fillers 1ml €370.00 0 3
Lip Aug With Injectable Permanent Fillers 2ml €615.00 0 3
Lip Augmentation x 1 €796.00 0 3
Lip Augmentation x 2 €1,071.00 0 3
Otoplasty €3,026.00 1 10
Prominent Ears (Pinaplasty) €1,538.00 1 10
Unilateral Prominent Ear (Pinaplasty) €1,220.00 1 10
Rhinoplasty €2,251.00 1 10
Rhinoplasty – Tip Palsty €1,798.00 1 10
Rhinoplasty & Mentoplasty €3,533.00 1 10
Septoplasty €1,417.00 1 10
Nipple Reconstruction €1,277.00 0 9
Breast Augmentation €3,145.00 1 9
Breast Reduction €3,511.00 2 11
Replacement Of Implants €3,667.00 1 13
Mastopexy €2,526.00 1 13
Mastopexy & Reduction €5,937.00 2 13
Mastopexy & Liposuction €4,589.00 2 13
Mastopexy & Augmentation €4,031.00 2 13
Mastopexy & Replacement Of Implants €4,860.00 2 13
Inverted Nipples €2,155.00 0 10
Mini Abdominoplasty €2,095.00 2 20
Abdominoplasty €2,582.00 2 20
Abdominoplasty & Arm / Thigh Lift €4,359.00 2 20
Abdominoplasty & Mastopexy €5,008.00 2 20
Abdominoplasty & Abdominal Liposuction €3,375.00 2 20
Abdominoplasty & Full Liposuction €4,885.00 2 20
Gynaecomastia (Male Breast Reduction) €2,562.00 2 13
Gynaemocastia & Liposuction €3,147.00 2 13
Liposuction (3-5 Litres) €2,228.00 1 9
Submental Liposuction / Neck Liposuction €2,055.00 1 8
Arm Lift / Reduction €1,877.00 2 13
Thigh Lift / Reduction €1,877.00 2 13
Arm Reduction & Liposuction Arm Area €2,681.00 2 13
Thigh Reduction & Liposuction Thigh Area €2,681.00 2 13
Labiaplasty €1,176.00 1 8
Smartlipo 1 Area €1,000.00 0 5
Smartlipo 2 Areas €1,175.00 0 5
Smartlipo 3 Areas €1,350.00 0 5
Smartlipo 4 Areas €1,525.00 0 5
Smartlipo 5 areas €1,700.00 0 5
Smartlipo Additional Area €175.00 0 5
Smartlipo Aspiration 1 Area €1,250.00 0 5
Smartlipo Aspiration 2 Areas €1,425.00 0 5
Smartlipo Aspiration 3 Areas €1,600.00 0 5
Smartlipo Aspiration 4 Areas €1,775.00 0 5
Smartlipo Aspiration 5 Areas €1,950.00 0 5




Orthopaedic Surgery


Arthroscopy €2,773.00 1 10
X Stop (V5484) €6,007.00 2 10
Total Hip Replacement €7,330.00 7 10
Hip Revision €9,665.00 7 12
Hip Resurfacing €8,297.00 6 12
Total Knee Replacement €7,330.00 7 10
Knee Revision €9,387.00 7 10
Unicompartmental Knee Replacement €8,215.00 5 10
Bilateral Hip Resurfacing €16,294.00 9 12
Bilateral Knee Replacement €12,901.00 7 12
Anterior Cruciate Ligament €5,901.00 2 10
Shoulder Replacement €7,330.00 7 10




Other


CABG – Heart Bypass €21,785.00 10 15
Angipolasty (PCI) €9,852.00 3 10
Coronary Angiography €2,391.00 1 6
Varicose Veins Unilateral €1,610.00 1 9
Varicose Veins Bilateral €3,061.00 1 9
Dual Chamber Pacemaker €9,011.00 8 10
Inguinal Hernia Repair €1,672.00 1 8
Recurrent Inguinal Hernia Repair €2,540.00 1 8
Umbilical Hernia With Reinforcing €2,341.00 1 7
Bunion Removal €4,988.00 2 11
Colonoscopy €1,452.00 1 9
Gastroscopy €1,010.00 0 6
Gastric Banding €7,489.00 2 11
Gastric Banding Removal €3,985.00 2 8
Intragastric Balloon €1,917.00 0 5
Intragastric Balloon Removal €501.00 0 5
Thymectomy €6,166.00 5 22
Gall Bladder Removal €6,800.00 2 9
TURP (Transuretheral Resection Of Prostate) €6,555.00 5 11
PCNL (Kidney Stone Removal) €7,172.00 5 10
Laporoscopic Cholecystectomy €10,400.00 2 13
Femoral Bypass €10,783.00 8 13
Pelvic Floor Repair €5,149.00 7 13

WN6 Creative - invest a little gain a lot!

This site is best viewed in Firefox